|
| Author: | The Fonecast | Created: | Thu, 22 Jan 2009 17:16:54 GMT |  |
All the latest news from the mobile phone industry, with a particular focus on retailing and the UK. |
By The Fonecast on Sat, 28 Jan 2012 11:38:55 GMT
Doro AB, the Swedish company known for its easy-to-use mobile phones, has announced its legal victory over a competitor. Earlier this month a court in Germany upheld a preliminary ruling that stopped Emporia Deutschland from selling a Telme-branded clamshell mobile phone similar in appearance to Doro’s products. | By The Fonecast on Fri, 27 Jan 2012 18:12:42 GMT
Research from Strategy Analytics says global smartphone shipments were up almost 54% year-on-year to a record 155 million units in the fourth quarter of 2011. Apple overtook Samsung in Q4 2011 with 24% market share, making it the world’s largest smartphone supplier for the quarter. | By The Fonecast on Fri, 27 Jan 2012 16:52:19 GMT
The National Audit Office, which publishes reports about UK public spending on behalf of Parliament, says a scheme to equip frontline police officers with mobile devices has not achieved value for money. Around £80 million has been spent on smartphones and PDAs, with current calculations suggesting they’ve helped officers spend an average 18 minutes more ‘on the beat’ per shift. | By The Fonecast on Fri, 27 Jan 2012 16:33:37 GMT
Samsung Electronics has announced its full year and fourth quarter financial results for 2011. Revenue for the year reached an all-time high of 165 trillion won (around £94 billion), up 7% from 2010, although net income was down 15% to 13.73 trillion won and operating profit was down 6% to 16.25 trillion won. | By The Fonecast on Fri, 27 Jan 2012 09:27:01 GMT
Samsung has just had its second patent claim dismissed in two weeks. Both were in Germany and claimed that Apple was infringing Samsung’s telecoms patents. | By The Fonecast on Fri, 27 Jan 2012 08:17:50 GMT
A new study says South Africans and Kenyans are Africa’s most active Twitter users and that the social networking site is rapidly becoming a key information tool across the continent. Researchers analyzed more than 11.5 million tweets from specific locations in Africa during the last three months of 2011. | By The Fonecast on Fri, 27 Jan 2012 08:01:04 GMT
Device detection and web optimisation business 51Degrees.mobi has published an analysis of the mobile devices its online partners detected browsing the internet last year. It’s called the 51Degrees.mobi Mobile Web Trends 2011 white paper and shows that the proportion of mobile web visitors in the USA with Android devices overtook Apple users by the end of December 2011. Apple remained ahead in Europe with 42.6% of mobile web visits, although Android usage increased to 25.5% by the end of 2011. | By The Fonecast on Thu, 26 Jan 2012 22:38:19 GMT
Motorola Mobility Holdings has reported its quarterly and full year results today. The company recorded an operating loss of $285 million for the year (compared to a loss of $76 million in 2010) and a loss of $70 million in the fourth quarter. | By The Fonecast on Thu, 26 Jan 2012 22:13:42 GMT
Mobile web browser business Skyfire Labs has raised $8 million in its latest round of funding. Current investors Matrix Partners, Trinity Ventures and Lightspeed Venture Partners have been joined by Verizon Communications subsidiary Verizon Investments LLC. Skyfire says it’ll use the funds to meet the demands of wireless operator customers and also to expand into Europe and Asia. | By The Fonecast on Thu, 26 Jan 2012 21:28:40 GMT
Alpha Telecom, which launched its own prepaid virtual mobile network last year, has ceased trading. A notice on the company website reads “Onyx Innovation UK Ltd trading as Alpha Telecom has ceased to trade and will shortly be put into liquidation. |
|
|